Navigation Area
[ top ]
|
Content Area
BSSA Iron Man 2008 - HOA Results
Iron Man 2008 HOA
| IRON MAN CHAMPIONSHIP 2008 - 400 X 12 Gauge |
| SHOOTER | CLASS | DAY 1 | DAY 2 | SHOOT | SCORE | PLACE |
| | | | | | | |
| HILL S | AA | 200 | 199 | 400 | 399 | HOA Champion |
| MORRIS C | AA | 198 | 199 | 400 | 397 | HOA Runner Up |
| | |
| MARSDEN C | C | 184 | 189 | 400 | 373 | LADY HOA Champion |
| BATCHELOR J | B | 189 | 191 | 400 | 380 | VETERAN HOA Champion |
| |
| HILL S | AA | 200 | 199 | 400 | 399 | Two Man Team Winners |
| MARSDEN N | AA | 198 | 197 | 400 | 395 | 794 |
| |
| HILL S | AA | 200 | 199 | 400 | 399 | Five Man Team Winners |
| MARSDEN N | AA | 198 | 197 | 400 | 395 | |
| MORGAN D | AA | 197 | 198 | 400 | 395 | |
| USHER M | AA | 183 | 196 | 400 | 379 | 1956 |
| USHER P | AA | 194 | 194 | 400 | 388 | |
| |
| DORE M | AA | 197 | 199 | 400 | 396 | AA HOA Champion |
| MORGAN D | AA | 197 | 198 | 400 | 395 | AA HOA R/U |
| MARSDEN N | AA | 198 | 197 | 400 | 395 | AA HOA 3rd |
| COUPE N | AA | 194 | 196 | 400 | 390 | |
| USHER P | AA | 194 | 194 | 400 | 388 | |
| WILSON D.P. | AA | 189 | 197 | 400 | 386 | |
| JONES R | AA | 197 | 188 | 400 | 385 | |
| USHER M | AA | 183 | 196 | 400 | 379 | |
| TULLETT B | AA | 180 | 186 | 400 | 366 | |
| BLOOMFIELD P | AA | 93 | 0 | 100 | 93 | |
| | | | | | | |
| WRIGHT T.J. | A | 195 | 194 | 400 | 389 | A HOA Champion |
| WHITEHEAD R.J. | A | 191 | 190 | 400 | 381 | A HOA R/U |
| JOHNSTONE C | A | 190 | 191 | 400 | 381 | A HOA 3rd |
| ROLSTONE M | A | 187 | 192 | 400 | 379 | |
| GREEN A | A | 180 | 175 | 400 | 355 | |
| | | | | | | |
| McNAMARA A | B | 195 | 198 | 400 | 393 | B HOA Champion |
| BATCHELOR J | B | 189 | 191 | 400 | 380 | B HOA R/U |
| MAGEE B | B | 189 | 189 | 400 | 378 | B HOA 3rd |
| BARR L | B | 192 | 185 | 400 | 377 | |
| HORNBY D | B | 190 | 187 | 400 | 377 | |
| THOMAS S | B | 178 | 185 | 400 | 363 | |
| FOSTER C | B | 173 | 189 | 400 | 362 | |
| COLES T | B | 166 | 185 | 400 | 351 | |
| FRASER V | B | 0 | 191 | 200 | 191 | |
| | | | | | | |
| MARSDEN C | C | 184 | 189 | 400 | 373 | C HOA Champion |
| TULLETT T | C | 177 | 177 | 400 | 354 | C HOA R/U |
| PATERSON C | C | 170 | 175 | 400 | 345 | C HOA 3rd |
| | | | | | | |
| PLUCK M | D | 185 | 186 | 400 | 371 | D HOA Champion |
| FULFORD S | D | 184 | 186 | 400 | 370 | D HOA R/U |
| GREEN E | D | 171 | 159 | 400 | 330 | D HOA 3rd |
| | | | | | | |
| WHITEN H | E | 168 | 180 | 400 | 348 | E HOA Champion |
| | | | | | | |
[ Back to latest Results ] |
[ top ]
|