Navigation Area
[ top ]
|
Content Area
4th May 2008 - Lakenheath - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 24 | 98 |
| SMITH S | AA | 24 | 23 | 25 | 25 | 97 |
| | | | | | | |
| FRAMMINGHAM T | A | 23 | 23 | 25 | 25 | 96 |
| SKIPP B | A | 21 | 24 | 25 | 25 | 95 |
| | | | | | | |
| FAWKES S | B | 25 | 23 | 21 | 25 | 94 |
| DAY L | B | 21 | 24 | 25 | 24 | 94 |
| | | | | | | |
| GODFREY J | C | 25 | 24 | 23 | 23 | 95 |
| ELLIS D | C | 23 | 23 | 24 | 24 | 94 |
| HILL D | C | 23 | 24 | 22 | 24 | 93 |
| RUSSELL J | C | 24 | 23 | 23 | 22 | 92 |
| CLARKE R | C | 22 | 23 | 24 | 23 | 92 |
| | | | | | | |
| CRIX M | D | 25 | 24 | 21 | 25 | 95 |
| WILMOTT J | D | 23 | 23 | 22 | 23 | 91 |
| GREGORY B | D | 23 | 21 | 22 | 23 | 89 |
| JESSUP R | D | 23 | 22 | 19 | 25 | 89 |
| HEISG P | D | 21 | 23 | 22 | 20 | 86 |
| WILMOTT J | D | 22 | 21 | 23 | 19 | 85 |
| MAGUIRE J | D | 19 | 19 | 19 | 22 | 79 |
| | | | | | | |
| MILLS C | E | 23 | 18 | 19 | 23 | 83 |
| LACKMAKER J | E | 18 | 16 | 18 | 18 | 70 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| LACKMAKER D | AA | 25 | 23 | 25 | 23 | 96 |
| | | | | | | |
| McNAMARA A | A | 24 | 24 | 24 | 24 | 96 |
| TAMASSO S | A | 22 | 23 | 25 | 25 | 95 |
| | | | | | | |
| FAWKES S | B | 22 | 23 | 22 | 22 | 89 |
| | | | | | | |
| 28 GAUGE | | | | | | |
| LACKMAKER D | AA | 25 | 23 | 23 | 23 | 94 |
| | | | | | | |
| MAGUIRE P | B | 21 | 24 | 23 | 25 | 93 |
| | | | | | | |
| McNAMARA A | C | 25 | 22 | 24 | 25 | 96 |
| | | | | | | |
| STUBBS P | C | 19 | 22 | 23 | 22 | 86 |
[ Back to latest Results ] |
[ top ]
|