Content Area
BSSA Accounts 2007/2008
BSSA Accounts uploaded on the 13th January 2009. BSSA 2007-2008 Accounts
| Income | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | TOTALS |
| Lakenheath | £54.00 | £34.50 | £31.50 | £22.50 | £16.50 | £52.50 | £42.00 | £57.00 | £34.50 | £48.00 | £72.00 | £0.00 | |
| Orston | £0.00 | £4.50 | £9.00 | £16.50 | £9.00 | £13.50 | £28.50 | £10.50 | £0.00 | £12.00 | £27.00 | £13.50 | |
| Tadley | £19.50 | £0.00 | £25.50 | £27.00 | £34.50 | £28.50 | £39.00 | £39.00 | £25.50 | £27.00 | £19.50 | £16.50 | |
| A614 | £51.00 | £58.50 | £54.00 | £73.50 | £72.00 | £67.50 | £56.00 | £57.00 | £72.00 | £34.50 | £51.00 | £37.50 | |
| Dartford | £9.00 | £25.50 | £7.50 | £15.00 | £18.00 | £9.00 | £9.00 | £15.00 | £0.00 | £7.50 | £7.50 | £7.50 | |
| Kibworth | £24.00 | £9.00 | £18.00 | £22.50 | £21.00 | £27.00 | £4.50 | £16.50 | £21.00 | £35.25 | £30.00 | £19.50 | |
| Lakenheath | £45.00 | £28.50 | £43.50 | £51.00 | £40.50 | £40.50 | £33.00 | £48.00 | £28.50 | £37.50 | £58.50 | £22.50 | |
| Northampton | | | | £15.00 | £3.00 | | £7.50 | £1.50 | £0.00 | | | £4.50 | |
| Morton | | | | | | | £3.00 | | £27.00 | | | | |
| | | | | | | | | | | | | | |
| Northampton - Iron Man | | | | | | £190.50 | | | | | | | |
| Dartford - UK open | | | | | | | £150.00 | | | | | | |
| Lakenheath - The BSSA | | | | | | | | | £265.50 | | | | |
| A614 - European Open | | | | | | | | | | £343.50 | | | |
| | | | | | | | | | | | | | |
| Ground Levy Sub Total | £202.50 | £160.50 | £189.00 | £243.00 | £214.50 | £429.00 | £372.50 | £244.50 | £474.00 | £545.25 | £265.50 | £121.50 | £3,461.75 |
| | | | | | | | | | | | | | |
| Donations | | | | | | | | | | | | | |
| Darin Koga (Gun Cabinet) | | £60.00 | | | | | | | | | | | |
| Janet Maguire | | £6.00 | | | £6.00 | | | | | | | | |
| Janet Maguire ($) | | £15.90 | | | | | | | | | | | |
| Peter Maguire ($) | | £112.90 | | | | | | | | | | | |
| Dave Morgan ($) | | £157.20 | | | | | | | | | | | |
| UK Open Ref's 324.00 | | | | | | | £339.00 | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Donations Sub total | £0.00 | £352.00 | £0.00 | £0.00 | £6.00 | £0.00 | £339.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £697.00 |
| | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | |
| Sash Windows Ltd | | | | | £200.00 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Sponsors Sub Total | £0.00 | £0.00 | £0.00 | £0.00 | £200.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £200.00 |
| | | | | | | | | | | | | | |
| Misc Income | | | | | | | | | | | | | |
| Referee course Fee | | | | | | £3.00 | | | | | | | |
| Iron Man Raffle | | | | | | £82.00 | | | | | | | |
| Old Bssa account | | | | | | £2,531.29 | | | | | | | |
| I/Man uncollected prize money | | | | | | £206.40 | | | | | | | |
| Chq's Paid for UK open entries | | | | | | | £300.00 | | | | | | |
| BSSA Raffle | | | | | | | | | £128.00 | | | | |
| Deposit Account interest | | | | | | | £3.84 | £10.27 | £9.04 | £9.37 | £9.40 | | |
| | | | | | | | | | | £82.25 | | | |
| | | | | | | | | | | | | | |
| Misc Income Sub Total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £2,822.69 | £303.84 | £10.27 | £137.04 | £9.37 | £9.40 | £0.00 | £3,292.61 |
| | | | | | | | | | | | | |
| Total Income | £202.50 | £512.50 | £189.00 | £243.00 | £420.50 | £3,251.69 | £1,015.34 | £254.77 | £611.04 | £554.62 | £274.90 | £121.50 | £7,651.36 |
| | | | | | | | | | | | | | |
| Expenditure | | | | | | | | | | | | | |
| Iron Man Added Money | | | | | | £600.00 | | | | | | | |
| Bssa UK added money | | | | | | | £770.00 | | | | | | |
| Iron Man prize money cheques | | | | | £206.40 | | | | | | | | |
| BSSA state added money | | | | | | | | | £730.00 | | | | |
| Dartford for UK clays | | | | | | | £300.00 | | | | | | |
| European Added Monies | | | | | | | | | | £1,070.00 | | | |
| Medal Engraving | | | | | | | | | £61.69 | £90.89 | | | |
| 2006/2007 Accountant Fees | | | | | | | | | | £199.75 | | | |
| | | | | | | | | | | | | | |
| Total Expenditure | £0.00 | £0.00 | £0.00 | £0.00 | £206.40 | £600.00 | £1,070.00 | £0.00 | £791.69 | £1,360.64 | £0.00 | £0.00 | £4,028.73 |
| | | | | | | | | | | | | | |
| Income/expenditure by Month | £202.50 | £512.50 | £189.00 | £243.00 | £214.10 | £2,651.69 | -£-54.66 | £254.77 | -£-180.65 | -£-806.02 | £274.90 | £121.50 | £3,622.63 |
| | | | | | | | | | | | | | |
| Bank Balance | | | | | | | | | | | | | £3,622.63 |
[ top ]
|