Navigation Area
[ top ]
|
Content Area
27th April 2008 - BSSA Iron Man 2008 - Day 1 The East
Day 1 - East Scores
| IRON MAN EAST Championship - 200 X 12 gauge |
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SCORE | PLACE |
| | | | | | | | | | | | |
| HILL S | AA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | Champion |
| MARSDEN N | AA | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 198 | Runner Up |
| | | | | | | | | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 25 | 24 | 25 | 24 | 25 | 198 | AA Champion |
| JONES R | AA | 25 | 24 | 25 | 25 | 23 | 25 | 25 | 25 | 197 | AA R/U |
| DORE M | AA | 23 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 197 | AA 3rd |
| MORGAN D | AA | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 197 | |
| USHER P | AA | 24 | 24 | 23 | 25 | 25 | 25 | 25 | 23 | 194 | |
| COUPE N | AA | 24 | 23 | 23 | 25 | 25 | 25 | 24 | 25 | 194 | |
| WILSON D.P. | AA | 25 | 24 | 25 | 24 | 23 | 23 | 24 | 21 | 189 | |
| USHER M | AA | 22 | 21 | 24 | 21 | 24 | 23 | 24 | 24 | 183 | |
| TULLETT B | AA | 23 | 24 | 23 | 21 | 21 | 24 | 23 | 21 | 180 | |
| BLOOMFIELD P | AA | 25 | 23 | 23 | 22 | | | | | 93 | |
| | | | | | | | | | | | |
| WRIGHT T.J. | A | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 25 | 195 | A Champion |
| WHITEHEAD R.J. | A | 24 | 22 | 25 | 24 | 24 | 23 | 25 | 24 | 191 | A R/U |
| JOHNSTONE C | A | 23 | 23 | 24 | 23 | 24 | 25 | 25 | 23 | 190 | A 3rd |
| ROLSTONE M | A | 24 | 22 | 24 | 23 | 24 | 22 | 25 | 23 | 187 | |
| GREEN A | A | 24 | 24 | 22 | 20 | 23 | 22 | 22 | 23 | 180 | |
| | | | | | | | | | | | |
| MC.NAMARA A | B | 25 | 25 | 24 | 25 | 24 | 23 | 24 | 25 | 195 | B Champion |
| BARR L | B | 23 | 24 | 23 | 25 | 25 | 24 | 25 | 23 | 192 | B R/U |
| HORNBY D | B | 22 | 22 | 25 | 25 | 24 | 25 | 24 | 23 | 190 | B 3rd |
| MAGEE B | B | 20 | 24 | 25 | 23 | 23 | 25 | 25 | 24 | 189 | |
| BATCHELOR J | B | 24 | 24 | 22 | 25 | 23 | 24 | 24 | 23 | 189 | |
| THOMAS S | B | 23 | 22 | 22 | 21 | 21 | 22 | 24 | 23 | 178 | |
| FOSTER C | B | 19 | 20 | 24 | 23 | 22 | 21 | 23 | 21 | 173 | |
| COLES T | B | 22 | 22 | 22 | 23 | 18 | 22 | 18 | 19 | 166 | |
| | | | | | | | | | | | |
| MARSDEN C | C | 21 | 23 | 23 | 24 | 23 | 23 | 23 | 24 | 184 | C Champion |
| TULLETT T | C | 23 | 21 | 20 | 22 | 24 | 22 | 22 | 23 | 177 | C R/U |
| PATERSON C | C | 20 | 22 | 21 | 21 | 25 | 20 | 19 | 22 | 170 | C 3rd |
| | | | | | | | | | | | |
| PLUCK M | D | 24 | 22 | 25 | 23 | 23 | 24 | 24 | 20 | 185 | D Champion |
| FULFORD S | D | 25 | 21 | 25 | 22 | 24 | 25 | 20 | 22 | 184 | D R/U |
| GREEN E | D | 23 | 23 | 20 | 21 | 20 | 23 | 22 | 19 | 171 | D 3rd |
| | | | | | | | | | | | |
| WHITEN H | E | 24 | 24 | 21 | 23 | 21 | 16 | 20 | 19 | 168 | E Champion |
[ Back to latest Results ] |
[ top ]
|