Navigation Area
[ top ]
|
Content Area
27th April 2008 - BSSA Iron Man 2008 - Day 2 The West
Day 2 - West Scores
| IRON MAN WEST Championship - 200 X 12 gauge |
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SCORE | PLACE |
| | | | | | | | | | | | |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 199 | Champion |
| HILL S | AA | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 199 | Runner Up |
| | |
| DORE M | AA | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 199 | AA Champion |
| MORGAN D | AA | 25 | 25 | 25 | 23 | 25 | 25 | 25 | 25 | 198 | AA R/U |
| MARSDEN N | AA | 25 | 25 | 24 | 25 | 25 | 24 | 24 | 25 | 197 | AA 3rd |
| WILSON D.P. | AA | 24 | 25 | 25 | 24 | 25 | 25 | 24 | 25 | 197 | |
| USHER M | AA | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 196 | |
| COUPE N | AA | 24 | 25 | 24 | 25 | 25 | 25 | 24 | 24 | 196 | |
| USHER P | AA | 24 | 24 | 25 | 24 | 25 | 24 | 24 | 24 | 194 | |
| JONES R | AA | 22 | 23 | 23 | 25 | 25 | 24 | 25 | 21 | 188 | |
| TULLETT B | AA | 21 | 24 | 25 | 25 | 22 | 23 | 22 | 24 | 186 | |
| | | | | | | | | | | | |
| WRIGHT T.J. | A | 24 | 25 | 25 | 23 | 24 | 24 | 25 | 24 | 194 | A Champion |
| ROLSTONE M | A | 24 | 25 | 23 | 23 | 25 | 23 | 25 | 24 | 192 | A R/U |
| JOHNSTONE C | A | 23 | 25 | 24 | 23 | 23 | 24 | 25 | 24 | 191 | A 3rd |
| WHITEHEAD R.J. | A | 24 | 22 | 23 | 25 | 25 | 24 | 25 | 22 | 190 | |
| GREEN A | A | 22 | 22 | 25 | 21 | 21 | 22 | 20 | 22 | 175 | |
| | | | | | | | | | | | |
| MC.NAMARA A | B | 24 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 198 | B Champion |
| BATCHELOR J | B | 22 | 22 | 24 | 25 | 24 | 24 | 25 | 25 | 191 | B R/U |
| FRASER V | B | 20 | 23 | 24 | 25 | 25 | 25 | 24 | 25 | 191 | B 3rd |
| FOSTER C | B | 24 | 24 | 25 | 24 | 22 | 24 | 24 | 22 | 189 | |
| MAGEE B | B | 24 | 24 | 22 | 24 | 22 | 24 | 24 | 25 | 189 | |
| HORNBY D | B | 24 | 25 | 24 | 22 | 23 | 22 | 24 | 23 | 187 | |
| THOMAS S | B | 24 | 22 | 21 | 24 | 23 | 25 | 23 | 23 | 185 | |
| BARR L | B | 24 | 24 | 22 | 24 | 22 | 23 | 23 | 23 | 185 | |
| COLES T | B | 25 | 21 | 20 | 24 | 25 | 24 | 23 | 23 | 185 | |
| | | | | | | | | | | | |
| MARSDEN C | C | 23 | 23 | 24 | 23 | 24 | 24 | 24 | 24 | 189 | C Champion |
| TULLETT T | C | 25 | 21 | 22 | 21 | 22 | 25 | 22 | 19 | 177 | C R/U |
| PATERSON C | C | 21 | 22 | 23 | 22 | 19 | 23 | 23 | 22 | 175 | C 3rd |
| | | | | | | | | | | | |
| FULFORD S | D | 25 | 22 | 23 | 24 | 23 | 23 | 22 | 24 | 186 | D Champion |
| PLUCK M | D | 25 | 20 | 22 | 23 | 24 | 24 | 25 | 23 | 186 | D R/U |
| GREEN E | D | 20 | 20 | 21 | 20 | 21 | 16 | 19 | 22 | 159 | D 3rd |
| | | | | | | | | | | | |
| WHITEN H | E | 24 | 23 | 22 | 24 | 21 | 22 | 23 | 21 | 180 | E Champion |
[ Back to latest Results ] |
[ top ]
|