Navigation Area
[ top ]
|
Content Area
3rd Aug 2008 - Lakenheath CTC - 200 X 28g Mini Iron Man + Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| 28 GAUGE MINI IRON MAN | | | | | | | | | | |
| MORRIS C | AA | 24 | 25 | 24 | 24 | 25 | 25 | 25 | 24 | 200 | 196 |
| COUPE N | AA | 25 | 24 | 24 | 24 | 23 | 25 | 23 | 25 | 200 | 193 |
| LACKMAKER D | AA | 24 | 23 | 24 | 23 | 24 | 24 | 25 | 24 | 200 | 191 |
| | | | | | | | | | | | |
| BARR L | A | 25 | 22 | 24 | 25 | 23 | 24 | 25 | 24 | 200 | 192 |
| HILL D | A | 24 | 24 | 25 | 23 | 25 | 23 | 25 | 23 | 200 | 192 |
| FORDHAM C | A | 24 | 22 | 25 | 24 | 21 | 24 | 25 | 24 | 200 | 189 |
| McNAMARA A | A | 24 | 23 | 24 | 21 | 23 | 23 | 20 | 4 | 181 | 162 |
| | | | | | | | | | | | |
| LOCK B | B | 24 | 24 | 23 | 25 | 23 | 25 | 24 | 25 | 200 | 193 |
| | | | | | | | | | | | |
| COLLINS M | C | 20 | 24 | 21 | 24 | 22 | 25 | 23 | 23 | 200 | 182 |
| | | | | | | | | | | | |
| LACKMAKER J | D | 12 | 17 | 15 | 13 | 11 | 10 | 10 | 11 | 200 | 99 |
| | | | | | | | | | | | |
| 12 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| MORRIS C | AA | 24 | 25 | 25 | 24 | 100 | 98 | | | | |
| FRAMMINGHAM T | AA | 25 | 24 | 25 | 23 | 100 | 97 | | | | |
| SMITH S | AA | 25 | 24 | 24 | 24 | 100 | 97 | | | | |
| | | | | | | | | | | | |
| GODFREY J | C | 24 | 25 | 25 | 22 | 100 | 96 | | | | |
| | | | | | | | | | | | |
| JESSUP R | D | 22 | 20 | 20 | 22 | 100 | 84 | | | | |
| HEISIG P | D | 20 | 21 | 17 | 23 | 100 | 81 | | | | |
| MAGUIRE J | D | 19 | 20 | 20 | 19 | 100 | 78 | | | | |
| | | | | | | | | | | | |
| BUNNEY C | E | 21 | 23 | 23 | 22 | 100 | 89 | | | | |
| | | | | | | | | | | | |
| 20 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| MORRIS C | AA | 25 | 24 | 25 | 24 | 100 | 98 | | | | |
| | | | | | | | | | | | |
| TOMASSO S | B | 24 | 24 | 24 | 24 | 100 | 96 | | | | |
| MAGUIRE P | B | 24 | 21 | 23 | 22 | 100 | 90 | | | | |
| | | | | | | | | | | | |
| 28 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 25 | 100 | 99 | | | | |
[ Back to latest Results ] |
[ top ]
|