Navigation Area
[ top ]
|
Content Area
17th August 2008 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| SMITH S | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| MORGAN D | AA | 25 | 24 | 25 | 25 | 100 | 99 |
| LACKMAKER D | AA | 25 | 25 | 23 | 24 | 100 | 97 |
| USHER M | AA | 24 | 23 | 24 | 24 | 100 | 95 |
| FRAMMINGHAM T | AA | 24 | 21 | 22 | | 75 | 67 |
| | | | | | | | |
| SKIPP B | A | 25 | 25 | 23 | 23 | 100 | 96 |
| | | | | | | | |
| COLLINS M | B | 25 | 25 | 25 | 25 | 100 | 100 |
| FAWKES S | B | 25 | 24 | 24 | 23 | 100 | 96 |
| FORDHAM C | B | 24 | 25 | 23 | 23 | 100 | 95 |
| GODFREY J | B | 22 | 24 | 23 | 25 | 100 | 94 |
| | | | | | | | |
| RUSSELL J | C | 25 | 22 | 23 | 25 | 100 | 95 |
| | | | | | | | |
| JESSUP R | D | 22 | 22 | 24 | 22 | 100 | 90 |
| MAGUIRE J | D | 22 | 20 | 22 | 20 | 100 | 84 |
| | | | | | | | |
| BUNNEY C | E | 23 | 23 | 21 | 24 | 100 | 91 |
| LACKMAKER J | E | 17 | 16 | 15 | 13 | 100 | 61 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 24 | 25 | 24 | 25 | 100 | 98 |
| BLOOMFIELD P | AA | 24 | 22 | | | 50 | 46 |
| | | | | | | | |
| TOMASSO S | A | 23 | 24 | 21 | 25 | 100 | 93 |
| | | | | | | | |
| MAGUIRE P | B | 22 | 25 | 21 | | 75 | 68 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| MORGAN D | AA | 24 | 26 | 24 | 26 | 100 | 100 |
| | | | | | | | |
| MORRIS C | A | 24 | 25 | 24 | 25 | 100 | 98 |
| | | | | | | | |
| COLLINS M | B | 22 | 25 | 21 | 26 | 100 | 94 |
| FORDHAM C | B | 20 | 22 | 22 | 24 | 100 | 88 |
| | | | | | | | |
| JESSUP R | D | 18 | 23 | 17 | 25 | 100 | 83 |
[ Back to latest Results ] |
[ top ]
|