Navigation Area
[ top ]
|
Content Area
18th May 2008 - Lakenheath - 20g Mini Iron Man + Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SCORE |
| 20 GAUGE MINI IRON MAN | | | | | | | | | |
| MORRIS C | AA | 25 | 25 | 24 | 25 | 25 | 24 | 25 | 25 | 198 |
| LOCK B | AA | 25 | 23 | 25 | 23 | 23 | 25 | 25 | 25 | 194 |
| LACKMAKER D | AA | 22 | 24 | 23 | 24 | 24 | 23 | 25 | 23 | 188 |
| | | | | | | | | | | |
| McNAMARA A | A | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 24 | 196 |
| | | | | | | | | | | |
| HILL D | C | 23 | 25 | 22 | 22 | | | | | 92 |
| | | | | | | | | | | |
| 12 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE | | | | |
| COUPE N | AA | 25 | 24 | 25 | 25 | 99 | | | | |
| SMITH S | AA | 25 | 25 | 23 | 24 | 97 | | | | |
| BLOOMIELD P | AA | 25 | 25 | 24 | 23 | 97 | | | | |
| | | | | | | | | | | |
| FRAMMINGHAM T | A | 25 | 25 | 24 | 25 | 99 | | | | |
| | | | | | | | | | | |
| BARR L | B | 24 | 25 | 25 | 22 | 96 | | | | |
| | | | | | | | | | | |
| GODFREY J | C | 25 | 25 | 25 | 24 | 99 | | | | |
| | | | | | | | | | | |
| JESSUP R | D | 21 | 23 | 24 | 24 | 92 | | | | |
| MAGUIRE J | D | 19 | 17 | 23 | 23 | 82 | | | | |
| | | | | | | | | | | |
| MILLS C | E | 23 | 21 | 19 | 24 | 87 | | | | |
| | | | | | | | | | | |
| 28 GAUGE | | | | | | | | | | |
| MAGUIRE P | B | 22 | 21 | 22 | 23 | 88 | | | | |
| | | | | | | | | | | |
| .410 | | | | | | | | | | |
| CRIX M | D | 19 | 19 | 16 | 20 | 74 | | | | |
| | | | | | | | | | | |
| DOUBLES | | | | | | | | | | |
| BARR L | AA | 22 | 22 | 21 | 25 | 90 | | | | |
| COUPE N | AA | 22 | 26 | 24 | 26 | 98 | | | | |
[ Back to latest Results ] |
[ top ]
|