Mini World and World Skeet Championships
San Antonio, Texas, 2008. A large contingent of UK shooters migrated west for the yearly pilgrimage to the World Skeet Championships in San Antonio Texas, starting on the 5th October 2008. The listing below is just a short review of who placed in their respective lettered classes.
For the full NSSA reports of this world championship, click the following link. www.mynssa.com
For a full listing of all the 100 straights shot across both World Championships, click the link below to the One Hundred Straight Club.
www.osc.co.uk
The BSSA congratulates all the UK NSSA shooters achievements, and indeed, all those who placed and won at this 2008 World championships.
| UK Shooters achievements at the World Skeet 2008 |
| | | |
| Mini World 20 gauge | | |
| Champion | Craig Lakey | 100 |
| | | |
| A1 | Matthew Fallon | 100 |
| A10 | Catherine Foster | 99 |
| | | |
| B2 | Paul Nelson | 99 |
| | | |
| C10 | Phil North | 95 |
| | | |
| Mini World 28 gauge | | |
| AAA1 | Craig Lakey | 100 |
| | | |
| AA4 | Charlie Lucas | 100 |
| | | |
| A1 | Matthew Fallon | 100 |
| | | |
| B6 | Colin Webb | 97 |
| | | |
| C1 | Peter Collins | 98 |
| | | |
| D1 | Steve Roberts | 96 |
| | | |
| Mini World .410 | | |
| B4 | Peter Collins | 96 |
| | | |
| C1 | Mick Rolestone | 94 |
| C2 | Steve Roberts | 93 |
| | | |
| Mini World HOA | | |
| A2 | Matthew Fallon | 394 |
| | | |
| B1 | Peter Collins | 389 |
| B8 | Mick Rolestone | 381 |
| | | |
| C6 | Stuart Wilkieson | 369 |
| | | |
| D7 | Phil North | 343 |
| | | |
| World Doubles | | |
| AAA4 | Craig Lakey | 100 |
| | | |
| AA1 | Dave Morgan | 99 |
| AA2 | Nick Coupe | 99 |
| | | |
| World 12 gauge East | | |
| AA6 | Paul Fallon | 125 |
| | | |
| A9 | Vallance Fraser | 124 |
| | | |
| B1 | Keith Howe | 123 |
| B9 | Colin Webb | 123 |
| | | |
| World 12 gauge West | | |
| AA2 | Peter Bloomfield | 125 |
| AA5 | Matthew Fallon | 125 |
| | | |
| A5 | John Hewitt | 125 |
| | | |
| B5 | Colin Webb | 123 |
| B10 | Keith Howe | 122 |
| | | |
| C6 | Phil North | 121 |
| | | |
| World 12 gauge 250 | | |
| AAA1 | Nick Marsden | 250 |
| | | |
| AA1 | Paul Fallon | 250 |
| | | |
| B6 | Colin Webb | 246 |
| B7 | Keith Howe | 245 |
| | | |
| C5 | Phil North | 238 |
| | | |
| World 20 gauge | | |
| 3rd | Charlie Lucas | 100 |
| | | |
| B5 | Mick Rolestone | 99 |
| B9 | Steve Roberts | 98 |
| B10 | Steven Smith | 98 |
| | | |
| D10 | Tina Tullett | 90 |
| | | |
| World 28 gauge | | |
| Champion | Peter Usher | 100 |
| | | |
| AA9 | Dave Morgan | 100 |
| | | |
| A1 | Matthew Fallon | 100 |
| | | |
| B9 | Paul Stubbs | 98 |
| | | |
| C4 | Peter Collins | 94 |
| | | |
| D3 | Steve Roberts | 96 |
| | | |
| World .410 | | |
| A5 | Martin Brister | 99 |
| A6 | Derek Wilson | 99 |
| | | |
| B2 | Peter Collins | 97 |
| | | |
| C4 | Mick Rolestone | 95 |
| | | |
| D4 | Rodney Jessup | 92 |
| | | |
| World HOA | | |
| AA6 | Dave Morgan | 543 |
| | | |
| A2 | Babette Burley | 540 |
| A3 | Paul Fallon | 540 |
| A8 | Nigel Clarke | 539 |
| | | |
| B9 | Mick Rolestone | 531 |
| | | |
| World HAA | | |
| AA3 | Dave Morgan | 642 |
| | | |
| A7 | Paul Fallon | 636 |
| | | |
| B10 | Keith Howe | 618 |
|
Latest News |
![[RSS: LCTC Latest News]](/sei/i/file-rss.png)
|
|
|
|